SENIOR SPORTS DAY 2016 RESULTS:
TRACK EVENTS
DS = District standard run/jump/throw CS = County standard run/jump/throw
ES = Entry standard run/jump/throw NS = National standard run/jump/throw
EVENT | AGE | NATIONAL SCHOOLS RECORD | PLYMOUTH COLLEGE SCHOOL RECORD | 2015 WINNER |
1500m | Open Boys | 3m 45.9s (1984) | 4m 18.1s (pre-2002) | MYLES PILLAGE 4m 51.3s |
1500m | Open Girls | 4m 17.1s (1989) | 4m 52.0s (Poppy Tank 2015) | POPPY TANK CS 4m 45.2s SCHOOL RECORD |
400m (x 2) | Under 17 Boys | 47.18s (2006) | 53.0s (pre-2002) | JAY SNOWDEN 61.9s |
400m (x 2) | Under 19 Boys | 46.26s (1995) | 50.7s (pre-2002) | MYLES PILLAGE 54.3s |
400m | U19 Girls | 54.33s (2006) | 64.5s (pre-2002) | ANNE KLEIDON 68.8s |
300m
| U17 Girls | 37.93s (2013) | NEW EVENT | JESS MANNING DS 46.96s |
100m (x 2) | Under 17 Boys | 10.54s (1998) | 11.3s (Alex Parford 2007) | JOSH HELLINGS DS 11.82s |
100m (x 2) | Under 19 Boys | 10.4s (1980) | 10.9s (pre-2002) | TOM BROOKER CS 11.39s |
100m (x 2) | Under 19 Girls | 11.59s (1995) | 13.7s (Sophie Kingdom 2006) | AMY SEARLE 14.64s |
100m (x 2) | Under 17 Girls | 11.81s (2004) | 13.3s (Julia Hayes 2009) | LIZ HAM 13.69s |
800m | Open Boys | 1m 48.6s (1989) | 2m 01.2s (pre-2002) | MYLES PILLAGE 2m 16.53s |
800m | Open Girls | 2m 05.18s (2003) | 2m 32.6s (Poppy Tank 2014) | POPPY TANK DS 2m 21.47s SCHOOL RECORD |
200m (x 2) | Under 17 Boys | 21.44s (2003) | 23.6s (pre-2002) | JAMIE MURPHY 25.39s |
200m (x 2) | Under 19 Boys | 20.98s (2008) | 22.5s (pre-2002) | GEORGE HILLSON DS 23.58s |
200m (x 2) | Open Girls | 23.4s (1984) | 27.0s (pre-2002) | ABIGAIL INGRAM 30.66s |
4 x 100m relay | Under 17 Boys | 41.85s (2010) | 49.35s (Palmers House 2003) | SARGENTS 51.22s |
4 x 100m relay | Open Girls | 45.6s (1979) | 57.4s (Palmers House 2009) | DALES 57.83s |
4 x 100m relay | Under 19 Boys | 41.28s (2009) | 46.6s (pre-2002) | DALES 47.9s |
SENIOR HOUSE RELAY winner: DALES U19 BOYS
VICTRIX LUDORUM winner: LILY MILLS
VICTOR LUDORUM winner: TOM BROOKER
SARGENT LJ CHALLENGE CUP: JOHN ALAO
FIELD EVENTS
DS = District standard run/jump/throw CS = County standard run/jump/throw
ES = Entry standard run/jump/throw NS = National standard run/jump/throw
EVENT | AGE | NATIONAL SCHOOLS RECORD | PLYMOUTH COLLEGE SCHOOL RECORD | 2015 WINNER |
Shot (6.25kg) | Under 19 Boys | 20.64m (1998) | 13.21m (pre-2002) | MICHAEL COOPER 9.95m |
Shot (3.0kg) | Under 17 Girls | 15.08m (2010) | NEW WEIGHT | IMOGEN MCCALMAN DS 9.40m |
Shot (5.0kg) | Under 17 Boys | 20.48m (1996) | 13.56m (pre-2002) | JOHN ALAO CS 11.56m |
Shot (4.0kg) | Under 19 Girls | 15.65m (2007) | 9.50m (Georgie Barrington 2011) | LILY MILLS CS 9.79m SCHOOL RECORD |
Discus (1.75kg) | Under 19 Boys | 61.87m (2010) | 37.80m (pre-2002) | ALEX KOSTOV 24.20m |
Discus (1.0kg) | Under 19 Girls | 52.74m (2001) | 27.14m (Georgie Barrington 2010) | HATTIE SLADE 13.42m |
Discus (1.0kg) | Under 17 Girls | 49.36m (1999) | 20.14m (Beth Campbell-Boseley 2005) | IMOGEN MCCALMAN 16.78m |
Discus (1.5kg) | Under 17 Boys | 61.24m (1995) | 44.60m (pre-2002) | MICHAEL COOPER 21.00m |
Javelin (500g) | Under 17 Girls | 52.21m (2014) | NEW WEIGHT | ALICE SIMMONDS 17.22m |
High Jump | Under 19 Boys | 2.12m (1981) | 1.85m (pre-2002) | TOM BROOKER CS 1.77m |
High Jump | Open Girls | 1.88m (2006) | 1.41m (Natasha McManus 2015) | BIZZIE DINNIS 1.35m |
High Jump | Under 17 Boys | 2.25m (1983) | 1.75m (pre-2002) | OLIVER DINNIS 1.55m |
Triple Jump
| Open Girls | 12.76m (2008) | 9.55m (Julia Hayes 2009) | LILY MILLS 8.68m |
Triple Jump
| Under 17 Boys | 15.91m (2000) | 12.32m (John Alao 2015) | MICHAEL COOPER 10.69m |
Triple Jump
| Under 19 Boys | 15.92m (1985) | 13.04m (pre-2002) | TOM BROOKER 11.80m |
Long Jump
| Under 17 Girls | 6.38m (1985) | 4.15m (Claudia Coleman 2005) | LAURA MONK 3.53m |
Long Jump
| Under 19 Girls | 6.65m (1989) | 4.52m (pre-2002) | ANNE KLEIDON 4.09m |
Javelin (600g) | Under 19 Girls | 50.54m (2010) | 25.06m (pre-2002) | LILY MILLS ES 39.25m SCHOOL RECORD |
Javelin (700g) | Under 17 Boys | 70.52m (1996) | 53.15m (pre-2002) | PETER LOXDALE 30.05m |
Javelin (800g) | Under 19 Boys | 72.89m (1998) | 57.71m (pre-2002) | TOM DOUIE 34.37m |
Long Jump
| Under 17 Boys | 7.47m (2002) | 6.08m (pre-2002) | JONAH MOORE 5.54m |
Long Jump
| Under 19 Boys | 7.68m (2001) | 6.30m (pre-2002) | JOHN ALAO CS 5.91m |
WINNING HOUSE: DALES
2nd – Palmers, 3rd – Sargents, 4th – Chaytors
WELL DONE EVERYBODY